Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | View | |
|---|---|---|---|---|---|---|---|
| 117 | 11-03-2025 | 117 | PR13323 | Selifia | 14040 | ||
| 116 | 11-03-2025 | 116 | PR13322 | Selifia | 20320 | ||
| 115 | 11-03-2025 | 115 | PR13321 | Selifia | 27820 | ||
| 114 | 11-03-2025 | 114 | PR13320 | Selifia | 32660 | ||
| 113 | 11-03-2025 | 113 | PR13319 | Selifia | 67690 | ||
| 112 | 20-02-2025 | 112 | PR13183 | Selifia | 53364 | ||
| 111 | 20-02-2025 | 111 | PR13179 | Selifia | 8400 | ||
| 110 | 20-02-2025 | 110 | PR13178 | Selifia | 114400 | ||
| 109 | 20-02-2025 | 109 | PR13177 | Selifia | 9800 | ||
| 108 | 20-02-2025 | 108 | PR13176 | Selifia | 92300 | ||
| 107 | 20-02-2025 | 107 | PR13175 | Selifia | 76050 | ||
| 106 | 20-02-2025 | 106 | PR13174 | Selifia | 17000 | ||
| 105 | 20-02-2025 | 105 | PR13173 | Selifia | 39950 | ||
| 104 | 20-02-2025 | 104 | PR13172 | Selifia | 211000 | ||
| 103 | 20-02-2025 | 103 | PR13171 | Selifia | 15950 | ||
| 102 | 20-02-2025 | 102 | PR13170 | Selifia | 72400 | ||
| 101 | 20-02-2025 | 101 | PR13169 | Selifia | 112520 | ||
| 100 | 20-02-2025 | 100 | PR13168 | Selifia | 6500 | ||
| 99 | 20-02-2025 | 99 | PR13166 | Selifia | 37200 | ||
| 97 | 20-02-2025 | 97 | PR13163 | Selifia | 12800 | ||
| 96 | 19-02-2025 | 96 | PR13162 | Selifia | 7940 | ||
| 95 | 19-02-2025 | 95 | PR13161 | Selifia | 10350 | ||
| 94 | 19-02-2025 | 94 | PR13160 | Selifia | 74400 | ||
| 93 | 19-02-2025 | 93 | PR13159 | Selifia | 33800 | ||
| 92 | 19-02-2025 | 92 | PR13157 | Selifia | 1200 | ||
| 91 | 19-02-2025 | 91 | PR13156 | Selifia | 1500 | ||
| 90 | 19-02-2025 | 90 | PR13155 | Selifia | 600 | ||
| 89 | 19-02-2025 | 89 | PR13153 | Selifia | 2800 | ||
| 88 | 19-02-2025 | 88 | PR13152 | Selifia | 19200 | ||
| 87 | 19-02-2025 | 87 | PR13147 | Selifia | 4800 | ||
| 86 | 19-02-2025 | 86 | PR13146 | Selifia | 6650 | ||
| 85 | 19-02-2025 | 85 | PR13143 | Selifia | 63000 | ||
| 84 | 17-02-2025 | 84 | PR13092 | Afzal Karyana | 13075 | ||
| 83 | 06-01-2025 | 83 | PR12495 | Fazil & Sons Multan Ghali Mandi | 31500 | ||
| 82 | 01-01-2025 | 82 | PR12423 | Afzal Karyana | 111794 | ||
| 81 | 18-11-2024 | 81 | PR11695 | Stock Difference | 4400 | ||
| 80 | 18-11-2024 | 80 | PR11693 | Stock Difference | 1000 | ||
| 79 | 18-11-2024 | 79 | PR11692 | Selifia | 1000 | ||
| 78 | 18-11-2024 | 78 | PR11691 | Selifia | 64000 | ||
| 77 | 18-11-2024 | 77 | PR11690 | Selifia | 2000 | ||
| 76 | 18-11-2024 | 76 | PR11689 | Selifia | 35050 | ||
| 75 | 18-11-2024 | 75 | PR11688 | Selifia | 15800 | ||
| 74 | 18-11-2024 | 74 | PR11687 | Selifia | 30800 | ||
| 73 | 18-11-2024 | 73 | PR11686 | Selifia | 5200 | ||
| 72 | 18-11-2024 | 72 | PR11680 | Selifia | 3400 | ||
| 71 | 18-11-2024 | 71 | PR11679 | Selifia | 30600 | ||
| 70 | 18-11-2024 | 70 | PR11676 | Stock Difference | 2040 | ||
| 69 | 18-11-2024 | 69 | PR11675 | Selifia | 9350 | ||
| 68 | 18-11-2024 | 68 | PR11671 | Selifia | 4800 | ||
| 67 | 18-11-2024 | 67 | PR11670 | Selifia | 2400 | ||
| 66 | 18-11-2024 | 66 | PR11668 | Stock Difference | 50 | ||
| 65 | 18-11-2024 | 65 | PR11666 | Stock Difference | 150 | ||
| 64 | 18-11-2024 | 64 | PR11665 | Selifia | 7200 | ||
| 63 | 18-11-2024 | 63 | PR11663 | Stock Difference | 200 | ||
| 62 | 18-11-2024 | 62 | PR11662 | Selifia | 7200 | ||
| 61 | 18-11-2024 | 61 | PR11658 | Selifia | 2400 | ||
| 60 | 17-11-2024 | 60 | PR11642 | Selifia | 40600 | ||
| 59 | 17-11-2024 | 59 | PR11639 | Stock Difference | 2600 | ||
| 58 | 17-11-2024 | 57 | PR11638 | Selifia | 45300 | ||
| 56 | 17-11-2024 | 56 | PR11636 | Selifia | 45300 | ||
| 55 | 17-11-2024 | 55 | PR11634 | Stock Difference | 300 | ||
| 54 | 17-11-2024 | 53 | PR11629 | Stock Difference | 720 | ||
| 52 | 17-11-2024 | 52 | PR11611 | Selifia | 16000 | ||
| 51 | 17-11-2024 | 51 | PR11609 | Stock Difference | 1440 | ||
| 50 | 17-11-2024 | 50 | PR11608 | Selifia | 14400 | ||
| 49 | 17-11-2024 | 49 | PR11605 | Stock Difference | 700 | ||
| 48 | 17-11-2024 | 48 | PR11604 | Selifia | 24500 | ||
| 47 | 17-11-2024 | 47 | PR11597 | Selifia | 23200 | ||
| 46 | 17-11-2024 | 46 | PR11592 | Selifia | 143840 | ||
| 45 | 29-10-2024 | 45 | PR11224 | Selifia | 117250 | ||
| 44 | 12-10-2024 | 43 | PR10999 | Selifia | 19100 | ||
| 42 | 07-10-2024 | 42 | PR10945 | Selifia | 8450 | ||
| 41 | 07-10-2024 | 41 | PR10933 | Selifia | 12250 | ||
| 40 | 06-10-2024 | 40 | PR10907 | Selifia | 3650 | ||
| 39 | 03-10-2024 | 39 | PR10896 | Selifia | 9600 | ||
| 38 | 03-10-2024 | 38 | PR10888 | Selifia | 8850 | ||
| 37 | 03-10-2024 | 37 | PR10875 | Selifia | 30100 | ||
| 36 | 02-10-2024 | 36 | PR10857 | Selifia | 4250 | ||
| 35 | 01-10-2024 | 35 | PR10845 | Selifia | 15750 | ||
| 34 | 29-09-2024 | 34 | PR10818 | Selifia | 6550 | ||
| 33 | 28-09-2024 | 33 | PR10811 | Selifia | 650 | ||
| 32 | 26-09-2024 | 32 | PR10803 | Selifia | 7300 | ||
| 31 | 24-09-2024 | 31 | PR10791 | Selifia | 17500 | ||
| 30 | 24-09-2024 | 30 | PR10784 | Selifia | 6800 | ||
| 29 | 24-09-2024 | 29 | PR10783 | Selifia | 26690 | ||
| 28 | 24-09-2024 | 28 | PR10782 | Selifia | 100000 | ||
| 27 | 24-09-2024 | 27 | PR10781 | Selifia | 3400 | ||
| 26 | 24-09-2024 | 26 | PR10780 | Selifia | 33150 | ||
| 25 | 24-09-2024 | 25 | PR10779 | Selifia | 33800 | ||
| 24 | 20-08-2024 | 24 | PR10508 | Selifia | 9600 | ||
| 23 | 19-08-2024 | 23 | PR10507 | Selifia | 8900 | ||
| 22 | 18-08-2024 | 22 | PR10491 | Selifia | 10000 | ||
| 21 | 18-08-2024 | 21 | PR10490 | Selifia | 2600 | ||
| 20 | 17-08-2024 | 20 | PR10489 | Selifia | 8000 | ||
| 19 | 15-08-2024 | 19 | PR10478 | Selifia | 6000 | ||
| 18 | 15-08-2024 | 18 | PR10472 | Selifia | 2000 | ||
| 17 | 13-08-2024 | 17 | PR10467 | Selifia | 4600 | ||
| 16 | 12-08-2024 | 16 | PR10463 | Selifia | 7800 | ||
| 15 | 12-08-2024 | 15 | PR10462 | Selifia | 7800 | ||
| 14 | 10-08-2024 | 14 | PR10459 | Selifia | 3400 | ||
| 13 | 24-07-2024 | 13 | PR10385 | Stock Difference | 2295 | ||
| 12 | 24-07-2024 | 12 | PR10384 | Stock Difference | 17420 | ||
| 11 | 23-07-2024 | 11 | PR10380 | Selifia | 3500 | ||
| 10 | 23-07-2024 | 10 | PR10372 | Stock Difference | 211500 | ||
| 9 | 23-07-2024 | 9 | PR10360 | Stock Difference | 248120 | ||
| 8 | 23-07-2024 | 8 | PR10352 | Stock Difference | 1275 | ||
| 7 | 23-07-2024 | 7 | PR10351 | Stock Difference | 1950 | ||
| 6 | 23-07-2024 | 6 | PR10350 | Stock Difference | 4000 | ||
| 5 | 23-07-2024 | 5 | PR10348 | Stock Difference | 15320 | ||
| 4 | 20-06-2024 | 4 | PR10276 | Selifia | 43200 | ||
| 3 | 20-06-2024 | 3 | PR10275 | Selifia | 198540 | ||
| 2 | 20-06-2024 | 1 | PR10274 | Selifia | 265500 |
